# 8 OGDEN, Vandi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
08-26-05 at Indiana State........ 3-0 * * 0 0 0 3 .000 0 .000 0 0-0 68
Aug 28, 2005 BUTLER.................. 3-2 * * 0 0 0 2 .000 1 .200 0 0-0 69
Sep 02, 2005 ILLINOIS STATE.......... 0-1 * * 0 0 0 2 .000 0 .143 0 0-0 64
Sep 04, 2005 YOUNGSTOWN STATE........ 1-0 * * 0 0 0 4 .000 1 .182 0 0-0 65
Sep 09, 2005 IPFW.................... 6-1 * * 1 0 2 2 .077 1 .231 0 0-0 39
Sep 11, 2005 at Wright State......... 2-0 * * 0 1 1 1 .071 1 .286 0 0-0 63
Sep 16, 2005 at IUPUI................ 3-1 * * 1 0 2 6 .100 1 .250 0 0-0 36
Sep 18, 2005 LUC-W................... 5-1 * * 0 0 0 1 .095 1 .286 0 0-0 58
Sep 23, 2005 at Kent State........... 2-0 * * 0 0 0 0 .095 0 .286 0 0-0 62
Sep 25, 2005 at Buffalo.............. 0-1 * * 0 0 0 1 .091 0 .273 0 0-0 62
Sep 30, 2005 BGSU.................... 3-0 * * 0 0 0 1 .087 0 .261 0 0-0 58
Oct 02, 2005 TOLEDO.................. 1-0 * * 0 0 0 1 .083 1 .292 0 0-0 64
Oct 07, 2005 at Central Michigan..... 0-1 * * 0 0 0 3 .074 2 .333 0 0-0 25
Oct 09, 2005 at Eastern Michigan..... 2-1 * * 1 0 2 4 .097 4 .419 0 0-0 90
Oct 14, 2005 at Ohio................. 2-0 * * 0 0 0 0 .097 0 .419 0 0-0 53
Oct 16, 2005 at Akron................ 2-2 * * 0 0 0 2 .091 1 .424 0 0-0 0
Oct 21, 2005 NORTHERN ILLINOIS....... 2-0 * * 0 0 0 2 .086 1 .429 0 0-0 69
Oct 23, 2005 WESTERN MICHIGAN........ 2-0 * * 1 0 2 2 .108 1 .432 1 0-0 65
Oct 28, 2005 at Miami University..... 2-1 * * 0 0 0 0 .108 0 .432 0 0-0 75
Nov 01, 2005 KENT STATE.............. 0-0 * * 0 0 0 2 .103 1 .436 0 0-0 84
Totals............................... 41-12 20-20 4 1 9 39 .103 17 .436 1 0-0 1169
Games played: 20
Shots per game: 1.95
Goals per game: 0.20
Assists per game: 0.05
Points per game: 0.45